Share on TwitterShare on Facebook Mar 09, 20255 min read Table Of ContentsEnge f1 visa slots
Share on Twitter Share on Facebook 5 min readThe race for the World Series of Poker Circuit’s all-time ring leader has seen another shift at the top.
Ari Engel has now pulled ahead of Maurice Hawkins, taking the lead with 19 WSOP Circuit rings. Just a week ago, the two were neck-and-neck, but Engel’s victory on Saturday has made him the frontrunner.
Engel reached an unprecedented milestone during the 2025 March Online Super Circuit on WSOP.com Pennsylvania, winning the $35,000 guaranteed NLH Big $500 event, which had 86 entries. His victory earned him $10,141 and put him in the lead on the all-time leaderboard.
Meanwhile, Hawkins, who was tied with Engel just days ago, recently won the $1,700 Main Event at WSOP Circuit Horseshoe Baltimore, taking home $140,752. However, Hawkins’ win sparked controversy when, at the final table, he eliminated Divyam Satyarthi in third place despite Satyarthi holding the best hand.
Hawkins’ journey to the all-time ring leader status began in earnest in the early 2010s. By 2017, Hawkins reached the WSOP Circuit summit when he won his 10th ring. This victory officially established him as the all-time leader at the time.
However, Hawkins’ reign at the top was interrupted in 2018 by Valentin Vornicu. Vornicu briefly overtook Hawkins, securing his 12th ring to push Hawkins into second place. But Hawkins wasn't to be outdone for long. By April 2019, he clinched his 12th ring, sharing the top spot once again. Just two weeks later, he achieved his 13th ring, officially reclaiming the number-one position where he would remain for a significant stretch of time.
Though Hawkins had cemented his place at the top, his reign was not without challenges. In 2021, Josh Reichard briefly tied Hawkins with 14 rings. Hawkins’ response was swift, as he quickly won his 15th ring in early 2023 to maintain his lead. At that point, Hawkins looked untouchable.
While Hawkins dominated the Circuit in the 2010s, a new challenger began to emerge on the horizon: Ari Engel. Engel’s ascent on the WSOP Circuit leaderboard was steady but unmistakable. By 2023, Engel was within striking distance of Hawkins. That year, Engel won an impressive five rings, pushing his total from 11 to 16 to take pole position for the first time.
Hawkins added another ring to his collection in 2023, bringing his total to 16 as well. The two players were locked in a dead heat, both vying for the top position.
Engel’s second breakthrough came in 2024. He secured his 17th ring, briefly pulling ahead of Hawkins to take the lead once again. Hawkins, who had long been the face of WSOP Circuit dominance, was now in a race to reclaim his position.
In January 2025, Engel won another ring in the online circuit, bringing his total to 18 rings. Despite Engel’s lead, Hawkins was far from done. In early 2025, Hawkins responded to Engel’s surge with two more WSOP Circuit victories, bringing his total to 18 rings—tied once again with Engel at the top. The rivalry was heating up once more, with each player answering the other’s success with impressive wins of their own.
Then, on March 8, 2025, Engel once again made his mark. He claimed his 19th ring in a victory during the March Online Super Circuit on WSOP.com PA, regaining his position at the top of the all-time leaderboard. Engel’s victory pushed him ahead of Hawkins once more—at least for now.
Year | Event | Buy-in | Place | Earnings |
---|---|---|---|---|
2025 | WSOP.com Circuit - March Online Super Circuit (PA) - WSOP Circuit Super Series Event #2 - $35,000 NLH Big $500 | $500 | 1st | $10,141 |
2025 | WSOP.com Circuit - January Online Circuit (PA) - WSOP Circuit Series Event #9: $20,000 NLH | $100 | 1st | $16,732 |
2024 | WSOP.com Circuit - February Online Circuit (MI) - WSOP Circuit Series Event #11: $30,000 NLH BIG $500 8-Max | $500 | 1st | $9,778 |
2023 | WSOP Circuit - Horseshoe Hammond (Chicago, IL) - WSOPC Event #7: $400 Omaha 8 | $400 | 1st | $10,749 |
2023 | WSOP Circuit - Graton Casino (Bay Area) - WSOPC Event #11: $400 Pot-Limit Big O | $400 | 1st | $6,564 |
2023 | WSOP Circuit - Graton Casino (Bay Area) - WSOPC Event #10: $400 H.O.R.S.E. | $400 | 1st | $6,647 |
2023 | WSOP.com Circuit - July Online Super Circuit (MI) - WSOP Circuit Super Series Event #12: $20,000 NLH 6-Max | $215 | 1st | $8,926 |
2023 | WSOP.com Circuit - March Online Super Circuit (PA) - WSOP Circuit Super Series Event #18: $50,000 NLH Main Event 8-Max | $525 | 1st | $22,546 |
2022 | WSOP.com Circuit - February Online Circuit (NV/NJ) - WSOP Circuit Event #11: $50,000 GTD PLO BIG $500 6-Max 3x Re-entry | $500 | 1st | $14,412 |
2021 | WSOP.com Circuit - Planet Hollywood Circuit - Event #3: $50,000 GTD PLO BIG $500 6-Max 3X Re-entry | $500 | 1st | $16,350 |
2018 | WSOP Circuit - THE BICYCLE CASINO (Los Angeles) - Event #5: $365 Omaha Hi-Lo 8 or Better | $365 | 1st | $9,730 |
2016 | WSOP Circuit - HARRAH'S ATLANTIC CITY (New Jersey) - Event #7: $580 No-Limit Hold'em | $580 | 1st | $17,221 |
2014 | WSOP Circuit - HORSESHOE HAMMOND (Chicago area) - Event #6: $580 H.O.R.S.E. | $580 | 1st | $17,921 |
2013 | WSOP Circuit - FOXWOODS (CONNECTICUT) - Event #9: No-Limit Hold'em | $580 | 1st | $29,634 |
2013 | WSOP Circuit - PALM BEACH KENNEL CLUB (Florida) - Event #7: No-Limit Hold'em | $580 | 1st | $26,501 |
2012 | WSOP Circuit - HORSESHOE HAMMOND (Chicago area) - Event #8: No-Limit Hold'em | $1,125 | 1st | $55,503 |
2012 | WSOP Circuit - HARRAH'S PHILADELPHIA - Event #6: Mixed Pot Limit Hold'em/Pot Limit Omaha | $345 | 1st | $8,292 |
2009 | WSOP Circuit - CAESARS PALACE (Las Vegas) - Event #16: $1,060 Heads Up No-Limit Hold'em | $1,060 | 1st | $22,353 |
2007 | WSOP Circuit - CAESARS ATLANTIC CITY (New Jersey) - Event #3: $300 No-Limit Hold'em | $300 | 1st | $63,018 |
Year | Event | Buy-in | Place | Earnings |
---|---|---|---|---|
2025 | WSOP Circuit - Horseshoe Baltimore (Maryland) - WSOPC Event #10: MAIN EVENT | $1,700 | 1st | $140,752 |
2025 | WSOP Circuit - Harrah's Pompano Beach (Florida) - WSOPC Event #15: Grand Master 40/40/40 | $400 | 1st | $16,137 |
2023 | WSOP Circuit - Harrah's Cherokee (North Carolina) - WSOPC Event #13: MAIN EVENT | $1,700 | 1st | $259,160 |
2023 | WSOP Circuit - Harrah's Cherokee (North Carolina) - WSOPC Event #16: No-Limit Hold'em High Roller | $2,200 | 1st | $54,599 |
2020 | WSOP Circuit - CHOCTAW DURANT (Oklahoma/Dallas) - Ring Event #8: No-Limit Hold'em (1 Day) | $400 | 1st | $16,898 |
2020 | WSOP Circuit - HORSESHOE TUNICA - Event #8: No-Limit Hold'em Monster Stack | $400 | 1st | $31,372 |
2019 | WSOP Circuit - HARRAH'S CHEROKEE (North Carolina) - Event #4: No-Limit Hold'em (BB Ante) | $600 | 1st | $44,297 |
2018 | WSOP Circuit - HARRAH'S NEW ORLEANS - Event #8: No-Limit Hold'em High Roller Re-Entry (100K Guarantee) | $2,200 | 1st | $71,680 |
2017 | WSOP Circuit - HORSESHOE COUNCIL BLUFFS (Omaha/Iowa) - Main Event #10: MAIN EVENT | $1,675 | 1st | $97,561 |
2017 | WSOP Circuit - PALM BEACH KENNEL CLUB (Florida) - Event #12: No-Limit Hold'em Re-Entry | $365 | 1st | $13,527 |
2016 | WSOP Circuit - PALM BEACH KENNEL CLUB (Florida) - Event #10: MAIN EVENT | $1,675 | 1st | $95,921 |
2016 | WSOP Circuit - HARRAH'S CHEROKEE (North Carolina) - Ring Event #10A/B: MAIN EVENT | $1,675 | 1st | $279,722 |
2016 | WSOP Circuit - HORSESHOE COUNCIL BLUFFS (Omaha/Iowa) - Event #11: MAIN EVENT | $1,675 | 1st | $113,152 |
2016 | WSOP Circuit - HORSESHOE COUNCIL BLUFFS (Omaha/Iowa) - Ring Event #9: Monster Stack No-Limit Hold'em | $365 | 1st | $19,477 |
2014 | WSOP Circuit - PALM BEACH KENNEL CLUB (Florida) - Event #1: No-Limit Hold'em Re-Entry Million Dollar Guarantee | $580 | 1st | $183,498 |
2009 | WSOP Circuit - HORSESHOE SOUTHERN INDIANA (Louisville/Indiana) - Event #10: No-Limit Hold'em | $1,060 | 1st | $39,816 |
2009 | WSOP Circuit - CAESARS PALACE (Las Vegas) - Event #1: No-Limit Hold'em | $1,060 | 1st | $40,355 |
2008 | WSOP Circuit - HARRAH'S ATLANTIC CITY (New Jersey) - Event #4: No-Limit Hold'em | $560 | 1st | $48,380 |
Contact: jm
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址