Share on TwitterShare on Facebook Oct 24, 20243 min read Table Of ContentsWin casino slots game
Share on Twitter Share on Facebook 3 min readThe World Series of Poker Circuit is headed to the Windy City on November 7 for the WSOP Circuit Grand Victoria. The event is hosted by the Grand Victoria Casino, a riverboat casino posted up on the banks of the Fox River just outside Chicago.
The WSOPC Grand Victoria will run until November 26. During that time, as the waters of the Fox wend their way past the paddle wheels, poker players will be floating streets and betting the river in a series of 19 poker tournaments.
All 19 of these events are WSOPC ring events, with an official WSOPC ring up top for the winner. In particular, players will be looking forward to the WSOPC Grand Victoria $1,700 Main Event which comes with a $750,000 guarantee.
With 19 rings up for grabs, there is a wide range of events for players of all bankroll sizes to enjoy.
As well as the three Day 1 flights of the $1,700 Main Event, there is also an $1,100 No Limit Hold'em event and $400 buy in events in pot limit Omaha, PLO 8-or-better, and big O.
There are also two $400 Seniors Events and a $300 Ladies Event.
The seniors events both have a $100,000 guarantee. When these guarantees are added to the guarantees for the rest of the events, the WSOPC Grand Victoria has combined guarantees of $1,975,000.
The last time the WSOPC was held aboard the Grand Victoria, Chicago local Kevin Andriamahefa won the Main Event.
After late registration closed, the April 2024 edition of the WSOPC Grand Victoria Main Event had attracted 606 entries for a prize pool of $918,090.
Andriamahefa was the last of those 606 players left standing and took home $173,593 after beating David Kowal heads up.
Kowal won $107,290 for his second-place finish.
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) |
---|---|---|---|
1 | Kevin Andriamahefa | Chicago, IL | $173,593 |
2 | David Kowal | Saint Charles, IL | $107,290 |
3 | Brett Reichard | Janesville, WI | $78,458 |
4 | Daniel Aloia | Carol Stream, IL | $58,127 |
5 | Sye Hickey | Nashville, TN | $43,637 |
6 | Grad Zbigniew | Chicago, IL | $33,201 |
7 | Joseph Elpayaa | Forest Park, IL | $26,606 |
8 | Michael Estes | Chicago, IL | $20,022 |
9 | Dylan Wilkerson | San Fransisco, CA | $15,876 |
If you want to follow some more WSOP Circuit action, the WSOPC Caesars Southern Indiana is well underway and the WSOPC Harveys Lake Tahoe is just kicking off.
Next month, there will be three other WSOP Circuit events at the Commerce Casino in Los Angeles from November 14 to November 25, at the Horseshoe Las Vegas from November 21 to December 2, and at Harrah’s Cherokee in Cherokee, North Carolina from November 28 to December 9.
You can also check out the full schedule for the WSOPC Grand Victoria below.
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Thu, Nov 7th | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em 30K Opener | $400 | $100,000 |
Thu, Nov 7th | 4:00 p.m. | WSOPC Event #2: $600 No-Limit Hold'em - Flight A | $600 | $300,000 |
Fri, Nov 8th | 11:00 a.m. | WSOPC Event #2: $600 No-Limit Hold'em - Flight B | $600 | $300,000 |
Fri, Nov 8th | 4:00 p.m. | WSOPC Event #2: $600 No-Limit Hold'em - Flight C | $600 | $300,000 |
Sat, Nov 9th | 11:00 a.m. | WSOPC Event #2: $600 No-Limit Hold'em - Flight D | $600 | $300,000 |
Sat, Nov 9th | 3:00 p.m. | WSOPC Event #3: $300 Ladies Event | $300 | - |
Sat, Nov 9th | 6:00 p.m. | WSOPC Event #4: $400 No-Limit Hold'em | $400 | $25,000 |
Sun, Nov 10th | 10:00 a.m. | WSOPC Event #5: $400 Seniors Event | $400 | $100,000 |
Sun, Nov 10th | 3:00 p.m. | WSOPC Event #6: $600 Mystery Bounty | $600 | $25,000 |
Mon, Nov 11th | 10:00 a.m. | WSOPC Event #7: $400 Monster Stack - Flight A | $400 | $200,000 |
Mon, Nov 11th | 4:00 p.m. | WSOPC Event #7: $400 Monster Stack - Flight B | $400 | $200,000 |
Tue, Nov 12th | 10:00 a.m. | WSOPC Event #7: $400 Monster Stack - Flight C | $400 | $200,000 |
Tue, Nov 12th | 4:00 p.m. | WSOPC Event #8: $400 Pot-Limit Omaha | $400 | $50,000 |
Wed, Nov 13th | 11:00 a.m. | WSOPC Event #9: $600 No-Limit Hold'em | $600 | $75,000 |
Wed, Nov 13th | 4:00 p.m. | WSOPC Event #10: $400 Pot-Limit Omaha 8 or Better | $400 | - |
Thu, Nov 14th | 11:00 a.m. | WSOPC Event #11: $1,700 MAIN EVENT - Flight A | $1,700 | $750,000 |
Thu, Nov 14th | 4:00 p.m. | WSOPC Event #12: $400 No-Limit Hold'em | $400 | $25,000 |
Fri, Nov 15th | 11:00 a.m. | WSOPC Event #11: $1,700 MAIN EVENT - Flight B | $1,700 | $750,000 |
Fri, Nov 15th | 4:00 p.m. | WSOPC Event #13: $400 No-Limit Hold'em | $400 | $25,000 |
Sat, Nov 16th | 11:00 a.m | WSOPC Event #11: $1,700 MAIN EVENT - Flight C | $1,700 | $750,000 |
Sat, Nov 16th | 4:00 p.m. | WSOPC Event #14: $400 No-Limit Hold'em | $400 | $25,000 |
Sat, Nov 16th | 7:00 p.m. | WSOPC Event #15: $300 No-Limit Hold'em Turbo | $300 | $25,000 |
Sun, Nov 17th | 10:00 a.m. | WSOPC Event #16: $400 Seniors Event | $400 | $100,000 |
Sun, Nov 17th | 3:00 p.m. | WSOPC Event #17: $1,100 No-Limit Hold'em | $1,100 | $100,000 |
Sun, Nov 17th | 7:00 p.m. | WSOPC Event #18: $400 Big O | $400 | - |
Mon, Nov 18th | 10:00 a.m. | WSOPC Event #19: $400 No-Limit Hold'em Double Stack Closer | $400 | $50,000 |
*Photos courtesy WSOPC
Contact: dwmt
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址