Share on TwitterShare on Facebook Oct 25, 20244 min read Table Of Contents$300 starburst slots uk
Share on Twitter Share on Facebook 4 min readThe weekend is upon us, and that means many PokerNewsreaders are preparing to swap the daily grind of their nine-to-five for battling at the virtual felt in some prestigious poker tournaments. This weekend has plenty of stellar events for you to sink your teeth into, including the $300,000 guaranteed KO Games Main Event at 888poker.
The 888poker KO Games has reached its halfway stage, with 16 of 31 numbered events having crowned their worthy champions. Some juicy tournaments remain on the schedule, but none boast the $300,000 guaranteed prize pool of the $215 buy-in Main Event.
888poker requires 1,500 entries for the $300,000 guarantee to be met. At the time of writing, 612 entries have been processed, and only 75 have progressed to Day 2 on October 28. Ten more Day 1s remain, with two occurring on October 25 and October 26, four on October 27, and two last-gasp flights on October 28.
Should you dream of heading into Day 2 of the KO Games Mystery Bounty Main Event with a top ten stack in tow, you must turn your 10,000 starting stack into at least 143,266 on your chosen flight. Only nine big blinds separate "0nlyBet" in tenth (143,266) and "pactamah23" (164,438) in third.
Two 888poker players finished their respective Day 1s with over 200,000 chips. Second-placed "KellerA" of Germany has 200,833 chips (80 big blinds) when they sit down on Day 2, while chip leader "TAJJMAAKKHAL" of Tajikitsan returns to the action with a 211,822 war chest (85 big blinds).
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | TAJJMAAKKHAL | Tajikistan | 211,822 | 85 |
2 | KellerA | Germany | 200,833 | 80 |
3 | Piciu03 | Romania | 172,064 | 69 |
4 | pactamah23 | Germany | 164,438 | 66 |
5 | dmg34 | Finland | 158,802 | 64 |
6 | seon1th | Ukraine | 158,583 | 63 |
7 | Inail | Estonia | 153,589 | 61 |
8 | dariotoma | Malta | 153,408 | 61 |
9 | NUBIER | Mexico | 152,111 | 61 |
10 | 0nlyBet | Cyprus | 143,266 | 57 |
Check the table below for the remaining $300,000 Mystery Bounty Main Event flights. Each Day 1 ends at the end of the 20th level or when 11% of the field remains, whichever comes first. Surviving players return to the 888poker tables at 9:00 p.m. GMT on October 28, where the mystery bounties are immediately in play.
Satellites from $0.01 are available if this event's $215 buy-in is outside your bankroll's constraints.
Date | Time (GMT) |
---|---|
Fri 25 Oct | 5:00 p.m. |
8:00 p.m. | |
Sat 26 Oct | 5:00 p.m. |
8:00 p.m. | |
Sun 27 Oct | 2:00 p.m. |
5:00 p.m. | |
8:00 p.m. | |
11:00 p.m. | |
Mon 28 Oct | 3:00 p.m. |
6:00 p.m. |
Expanding the table below reveals all 16 winners of the completed 888poker KO Games. "Lavoisier" is the biggest winner, having netted $17,073 for their impressive victory in the $150,000 Opening Event, which is recapped here.
Whoever takes down the $300,000 guaranteed Mystery Bounty Main Event will knock "Lavoisier from their lofty perch.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01 - $16.50 Opening Event Mini | 1,623 | $24,345 | PerfectGTO | $2,000 |
#02 - $55 Opening Event Mid | 726 | $40,000 | Sr.Huana | $4,466 |
#03 - $109 Opening Event | 288 | $30,000 | MickeyMous43 | $6,465 |
#04 - $215 Opening Event | 582 | $150,000 | Lavoisier | $17,073 |
#05 - $16.50 Daily Gems PKO | 717 | $10,755 | back2play | $1,802 |
#06 - $55 Daily Gems PKO | 406 | $20,300 | universeluci | $3,879 |
#07 - $33 Daily Gems PKO | 312 | $10,000 | VICMOTA | $1,955 |
#08 - $16.50 Daily Gems Super KO Mini | 718 | $10,770 | vtmRN | $1,014 |
#09 - $320 Super KO High Roller | 54 | $16,200 | mo3ok911 | $3,480 |
#10 - $109 Daily Gems Super KO | 111 | $11,100 | p121a | $1,867 |
#11 - $11 Daily Gems MB Big or Small | 1,114 | $11,140 | HudsonFaria | $1,323 |
#12 - $5.50 MB Big or Small | 937 | $5,000 | juananklam | $390 |
#13 - $22 Daily Gems MB Big or Small | 572 | $11,440 | flushingNUT | $1,363 |
#14 - $320 PKO High Roller | 75 | $22,500 | hell0_br0tti | $5,461 |
#15 – $33 Daily Gems PKO Mini | 390 | $11,700 | RaulAndrade | $1,870 |
#16 - $109 Daily Gems PKO | 132 | $13,200 | viriadulto7 | $3,125 |
Of course, other KO Games events are running alongside the Mystery Bounty Main Event flights. You can enter a trio of events on Friday, Saturday, and Sunday, with two taking place this coming Monday. Remember that the clocks go back an hour on Sunday if you are in a country that practices daylight saving.
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Fri 25 Oct | 6:15 p.m. | #17 – Daily Gems Mystery Bounty Mini | $8.80 | $5,000 |
7:00 p.m. | #18 – Daily Gems Mystery Bounty Mid | $22 | $10,000 | |
7:30 p.m. | #19 – Daily Gems Mystery Bounty | $109 | $10,000 | |
Sat 26 Oct | 6:30 p.m. | #20 – PLO Mystery Bounty | $2,000 | |
7:00 p.m. | #21 – Daily Gems PKO 6-Max | $55 | $15,000 | |
7:30 p.m. | #22 – Daily Gems PKO 6-Max High | $109 | $10,000 | |
Sun 27 Oct | 5:00 p.m. | #23 – Mystery Bounty Mini | $16.50 | $20,000 |
6:00 p.m. | #24 – Mystery Bounty | $55 | $40,000 | |
7:00 p.m. | #25 – The PKO Rumble | $109 | $100,000 | |
Mon 28 Oct | 5:00 p.m. | #26 – Daily Gems PKO Mini | $16.50 | $10,000 |
7:00 p.m. | #27 – Daily Gems PKO | $33 | $10,000 | |
9:00 p.m. | #28 – Mystery Bounty Mini Event Day 2 | $25 | $100,000 | |
9:00 p.m. | #29 – Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 29 Oct | 5:00 p.m. | #30 – Closing Event Mystery Bounty Mini | $16.50 | $10,000 |
7:00 p.m. | #31 – Closing Event Mystery Bounty | $55 | $20,000 |
The eagerly anticipated Stars Season gets underway on October 27 with five superb events. PokerNewshas already published an article about the $109 buy-in, $1 million guaranteed Sunday Million PKO. It's now time to shed some light on The Terminator events that Lex "L. Veldhuis" Veldhuis is hosting.
Veldhuis will be in action in the $11, $55, and $215 buy-in edition of The Terminator, a trio of progressive knockout events that favor loose-aggressive play. The Terminator's guarantee $40,000, $100,000, and $100,000, respectively.
Should you eliminate Veldhuis from any of his three Terminator tournaments, you'll capture the bounty on his head, plus entry to an All-In Shootout that has a $2,500 New Year Series Silver Pass in its prize pool, a $109 ticket to the $1.25 million guaranteed Stars Season Finale on December 1, AND an exclusive throwable Spraggy! Happy hunting!
Date | Time (GMT) | Event | Guarantee |
---|---|---|---|
Sun 27 Oct | 3:05 p.m. | #01-L: $11 The Terminator | $40,000 |
3:05 p.m. | #01-M: $55 The Terminator | $100,000 | |
3:05 p.m. | #01-H: $215 The Terminator | $100,000 | |
5:05 p.m. | #02: $109 Sunday Million PKO | $1,000,000 | |
6:00 p.m. | #03: $11 Sunday Storm | $100,000 |
You should also consider jumping into the $11 buy-in Sunday Strom, not least because it carries a $100,000 guarantee on its prize pool. This Sunday Storm is played as a progressive knockout, and is a two-day affair. Day 1 shuffles up and deals at 6:00 p.m. GMT on October 27, ends 7 hr 50 minutes after it begins, with surviving players heading to Day 2 at 6:00 p.m. GMT on October 28.
Contact: m
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址