Share on TwitterShare on Facebook Mar 11, 20253 min read Table Of ContentsBig teen patti win
Share on Twitter Share on Facebook 3 min readThe Wynn Millions keeps on trucking with some of the biggest events of the series now complete.
The series is running from February 17 to March 23 and has already paid out nearly $4 million in prizes with another two weeks of poker still to go.
As well as big prizes, big names have also been showing up including a a return to form for poker legend Kathy Liebert who won the Seniors event for $39,097.
https://twitter.com/WynnPoker/status/1897328861844791582
The action keeps getting bigger at the Wynn with the festival reaching $3,987,316 in prizes.
So far, the biggest score has gone to Joao Simao who won $140,000 for taking down the $2,200 NLH 6-Max $500K GTD event.
Simao only had to beat 405 other players to take down his top spot but the largest event so far in terms of turnout remains the $600 NLH $500K GTD. This event attracted 1,466 players for a prize pool of $747,660 (the second biggest prize pool after the $2,200 6-max event's $803,625).
The $600 NLH $500K GTD event went to Keegan Westover who earned $93,902 for his first-place finish.
Among the other winners are notables like Matt Vengrin who came to the series with seven WSOP final tables and 85 cashes on his record.
The $600 Big O $30K GTD went to WSOP bracelet winner Gary Bolden and the $500 NLH $50K GTD to WSOPC ring winner Bradley Ritschel.
At the other end of the scale, for David Tepoorten and Joshua Norton, their first-place finishes at the Wynn Millions were also their first recorded live cashes.
With two weeks still to go — including the $2 million guaranteed main event — there is still plenty more poker to be played and stories to be told.
You can check out the results so far in the table below.
EVENT | ENTRANTS | PRIZEPOOL | WINNER | PRIZE |
---|---|---|---|---|
Event 1: $500 NLH $50K GTD | 213 | $90,099 | Serge Bottelli | $18,320 |
Event 2: $300 NLH Turbo $20K GTD | 74 | $24,980 | Kevin Voss | $6,802 |
Event 3: $400 HORSE $20K GTD | 72 | $23,976 | Kathy Chang | $6,287 |
Event 4: $200 NLH Turbo $10K GTD | 65 | $16,110 | Vincent Elia | $4,229 |
Event 5: $400 Limit Omaha 8 $20K GTD | 93 | $30,969 | Duke Viveros | $7,460 |
Event 6: $400 Mix Triple $20K GTD | 90 | $29,970 | Casey Hayes | $8,893 |
Event 7: $600 NLH $200K GTD | 431 | $219,810 | Dominic Coombe | $32,396 |
Event 8: $400 PLO Turbo $20K GTD | 69 | $23,253 | Michael Gyger | $7,267 |
Event 9: $300 NLH Turbo $20K GTD | 96 | $32,460 | Sylvain Dufresne | $9,630 |
Event 10: $600 NLH $500K GTD | 1,466 | $747,660 | Keegan Westover | $93,902 |
Event 11: $200 NLH Turbo $10K GTD | 105 | $25,290 | Christopher Mehes | $4,291 |
Event 12: $200 NLH Turbo $10K GTD | 90 | $21,690 | Jonathan Frisch | $5,936 |
Event 13: $500 Seniors NLH $50K GTD | 181 | $76,563 | Donald Himpele | $12,848 |
Event 14: $400 NLH $100K GTD | 539 | $179,487 | Ryan Wolfson | $31,000 |
Event 15: $200 NLH Turbo $10K GTD | 100 | $23,580 | Yikun Zhang | $6,694 |
Event 16: $400 Limit 2-7 Triple Draw $20K GTD | 90 | $29,970 | Ruth Sun | $7,967 |
Event 17: $1,100 NLH $500K GTD | 861 | $830,865 | Byung Shin | $131,380 |
Event 18: $400 PLO Turbo $100 Bounty | 98 | $33,026 | Thong Tran | $5,751 |
Event 19: $400 TORSE $20K GTD | 110 | $36,630 | Stephen O'Dwyer | $8,951 |
Event 20: $600 Big O $30K GTD | 104 | $53,040 | Gary Bolden | $15,061 |
Event 21: $500 NLH $50K GTD | 167 | $70,641 | Bradley Ritschel | $18,116 |
Event 22: $1,100 HORSE $50K GTD | 79 | $76,235 | Matthew Vengrin | $23,821 |
Event 23: $200 NLH Turbo $10K GTD | 103 | $25,686 | David Tepoorten | $7,294 |
Event 24: $1,600 PLO $500 Bounty $100K GTD | 111 | $159,840 | Joshua Norton | $25,672 |
Event 25: $600 Limit Omaha 8 $30K GTD | 75 | $38,250 | Dekel Balas | $9,802 |
Event 26: $1,100 Seniors $100K GTD | 158 | $152,470 | Kathy Liebert | $39,097 |
Event 27: $2200 NLH 6 Max $500K GTD | 405 | $803,625 | Joao Simao | $140,000 |
Event 28: $400 PLO Turbo $100 Bounty | 70 | $23,590 | David James | $5,184 |
Event 29: $3000 NLH Progressive Bounty $200K GTD | 79 | $35,021 | Diego Sanchez Serrano | $35,021 |
Event 30: $600 NLH Turbo $50K GTD | 102 | $52,530 | Petrit Dorzi | $12,160 |
Contact: njru
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址