Share on TwitterShare on Facebook Jan 23, 20254 min read Table Of ContentsHow super slots game
Share on Twitter Share on Facebook 4 min readThe World Series of Poker Circuit at Harrah's Pompano Beach kicks off in two weeks' time. The festival will include 18 WSOPC ring events and almost daily satellite events.
The first tournament will kick off on January 30. The event is the Double Stack Opener, a $400 no limit hold'em event with 40,000 starting stacks and a $50,000 guarantee.
This guarantee is just one of $2,775,000 in total guarantees that include a $400,000 guaranteed $600 Mini-Main Event, a $250,000 guaranteed $1,100 Mystery Bounty, and the $1,000,000 guaranteed $1,700 Main Event.
The festival will then run until February 10.
Competition for the World Series of Poker Circuit gold rings will be tough as turnout is expected to be high. This fact is reflected in the massive guarantees on some of the events.
With fields expected to be so massive, most of the key events have multiple Day 1 flights to accommodate the crowds. The $1,700 Main Event will have two Day 1 flights, the $400 Monster Stack will have three, and Event #11: $400 No Limit Holdem will have four.
There are also three closed events that are expected to be more manageable in size thanks to the restricted fields. These are the usual Ladies and Seniors events plus a new 40/40/40 Event in which entrants must be over 40 years old, will start with a 40,000 chip stack, and play with 40-minute blind levels.
There are also two Omaha events. One is a straightforward pot limit Omaha event, the other is a game of big O.
Players can win entry to some of these events online or by playing in the almost daily live satellites that Harrah's Pompano Beach is hosting in its poker room.
The WSOP Circuit last hit up Harrah's Pompano Beach earlier in the 2024/2025 season. The Main Event took wrapped up on October 12, 2024 with Ian Cohen taking the ring as well as a top prize of $193,100.
Cohen is a regular at Harrah's Pompano Beach, with 30 poker tournament victories claimed in the Pompano Beach poker room alone.
He was able to bulldoze his way to a six-to-one heads up chip lead against Josh Hillock.
Hillock had been the social butterfly at the table, chatting and joking with everyone right up to the end of the tourney.
However, without many chips to maneuver during heads up play, Hillock was left vulnerable and Cohen was able to quickly catch and pin him. Moving in with J♦10♦, Cohen got lucky and cracked Hillock's pocket queens to take home the top prize.
Hillock took home a heap of cash $128,728 high, while Cohen took home $193,100.
Place | Player | Prize |
---|---|---|
1st | Ian Cohen | $193,100 |
2nd | Josh Hillock | $128,728 |
3rd | Anatoly Nikitin | $88,364 |
4th | Robert LeBeau | $61,864 |
5th | Steve Karp | $44,190 |
6th | Jose Chapui | $32,219 |
7th | Jack Nathan | $23,988 |
8th | James Carroll | $18,246 |
Players are already battling it out on the felts of the WSOP Circuit Thunder Valley. The series has eight more events to go, including the WSOPC Thunder Valley $1,700 Main Event.
Then next up, the Circuit returns to a Horseshoe property for the WSOP Circuit Horseshoe Tunica to be held in Mississippi from January 23 to February 3.
The WSOP Circuit Harrah's Pompano Beach will then be the last event in January, with three more festivals to come in February.
Check out the schedule for the WSOP Circuit Harrah's Pompano Beach below.
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Thu, Jan 30th | 10:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em Double Stack Opener | $400 | $50,000 |
Thu, Jan 30th | 4:00 p.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight A | $600 | $400,000 |
Fri, Jan 31st | 11:00 a.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight B | $600 | $400,000 |
Fri, Jan 31st | 4:00 p.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight C | $600 | $400,000 |
Sat, Feb 1st | 11:00 a.m. | WSOPC Event #2: $600 No-Limit Hold'em Mini Main Event - Flight D | $600 | $400,000 |
Sat, Feb 1st | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold'em | $400 | $25,000 |
Sun, Feb 2nd | 10:00 a.m. | WSOPC Event #4: $400 Seniors Event | $400 | $50,000 |
Sun, Feb 2nd | 2:00 p.m. | WSOPC Event #5: $1,100 No-Limit Hold'em Mystery Bounty - Flight A | $1,100 | $250,000 |
Mon, Feb 3rd | 10:00 a.m. | WSOPC Event #6: $400 No-Limit Hold'em | $400 | $25,000 |
Mon, Feb 3rd | 2:00 p.m. | WSOPC Event #5: $1,100 No-Limit Hold'em Mystery Bounty - Flight B | $1,100 | $250,000 |
Tue, Feb 4th | 10:00 a.m. | WSOPC Event #7: $400 No-Limit Hold'em Monster Stack - Flight A | $400 | $250,000 |
Tue, Feb 4th | 4:00 p.m. | WSOPC Event #7: $400 No-Limit Hold'em Monster Stack - Flight B | $400 | $250,000 |
Wed, Feb 5th | 10:00 a.m. | WSOPC Event #7: $400 No-Limit Hold'em Monster Stack - Flight C | $400 | $250,000 |
Wed, Feb 5th | 4:00 p.m. | WSOPC Event #8: $400 Big O | $400 | $25,000 |
Thu, Feb 6th | 11:00 a.m. | WSOPC Event #9: $1,700 MAIN EVENT - Flight A | $1,700 | $1,000,000 |
Thu, Feb 6th | 4:00 p.m. | WSOPC Event #10: $600 Pot-Limit Omaha | $600 | $50,000 |
Thu, Feb 6th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight A | $400 | $100,000 |
Fri, Feb 7th | 10:00 a.m. | WSOPC Event #12: $300 Ladies Event | $300 | - |
Fri, Feb 7th | 11:00 a.m. | WSOPC Event #9: $1,700 MAIN EVENT - Flight B | $1,700 | $1,000,000 |
Fri, Feb 7th | 4:00 p.m. | WSOPC Event #13: $600 No-Limit Hold'em | $600 | $50,000 |
Fri, Feb 7th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight B | $400 | $100,000 |
Sat, Feb 8th | 11:00 a.m. | WSOPC Event #9: $1,700 MAIN EVENT - Flight C | $1,700 | $1,000,000 |
Sat, Feb 8th | 4:00 p.m. | WSOPC Event #14: $600 No-Limit Hold'em | $600 | $25,000 |
Sat, Feb 8th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight C | $400 | $100,000 |
Sun, Feb 9th | 10:00 a.m. | WSOPC Event #15: $400 Grand Master 40/40/40 | $400 | $50,000 |
Sun, Feb 9th | 3:00 p.m. | WSOPC Event #16: $2,200 No-Limit Hold'em High Roller | $2,200 | $100,000 |
Sun, Feb 9th | 6:00 p.m. | WSOPC Event #17: $600 No-Limit Hold'em | $600 | $50,000 |
Sun, Feb 9th | 7:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em - Flight D | $400 | $100,000 |
Mon, Feb 10th | 10:00 a.m. | WSOPC Event #18: $400 No-Limit Hold'em Double Stack Closer | $400 | $50,000 |
*Photos courtesy WSOPC
Contact: uhvkc
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址