Share on TwitterShare on Facebook Apr 29, 20253 min read Table Of ContentsTen games 91 apk download
Share on Twitter Share on Facebook 3 min readThe RunGood Poker Series (RGPS) is heading to Harrah's Casino in Missouri for RGPS Kansas City, a stop that consists of ten ring events from May 13-18.
The RGPS Kansas City stop culminates with a $1,110 buy-in Main Event that comes with a $200,000 guaranteed prize pool attached. PokerNewswill be on-site to live report the Main Event action.
The RunGood team is currently in Japan at its first international stop, which saw Jun Obara winning Event #22 NLH Colossus by Mission RunGood for $26,053.
Read More About the RGPS Japan Stop!
The RGPS Kansas City stop kicks off on May 13 with a $250 Series Opener Ring Event, followed by a $250 Ambassador Bounty Ring Event later that evening. The next day sees two flights of the $400 DeepStack Ring Event with a $50,000 guarantee attached, which will play to a winner on May 15.
Several other events will play out on May 15, including a $300 One Day NLH Ring Event, and a $250 Double Green Chip Bounty Ring Event.
The series will culminate with the $1,110 Main Event, a higher price point than most RunGood championship events that offers three starting flights beginning May 16. The event will then play to a winner on May 18.
Other highlights across the series include a $500 Pot Limit Omaha Ring Event, a $400 Black Chip Bounty Ring Event and a $250 Closer NLH Ring Event that will wrap up the series on May 18.
At the last RGPS Kansas City stop in May 2024, the $1,100 Main Event drew 477 runners for a prize pool of $462,690.
A familiar name emerged victorious as RGPS regular Blair Hinkle won his fourth RGPS ring after a five-year drought. He defeated heads-up opponent Shaun “The Ghost” Emery to win $92,228, while the final table also included Cory Smith (3rd - $45,473), Beau Wilshire (4th - $33,971) and Michael Lucas (5th - $25,637).
“I’m feeling tired but really great,” Hinkle told PokerNewsafter the victory. “That was a tough final table; I ran insanely hot and had a huge chip lead. But the final table was a roller coaster. I’m just glad it worked out for me.”
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Blair Hinkle | Kansas City, MO | $92,228 |
2 | Shaun Emery | Raymond, IL | $61,485 |
3 | Cory Smith | Oklahoma City, OK | $45,473 |
4 | Beau Wilshire | Shawnee, KS | $33,971 |
5 | Michael Lucas | Lathrop, MO | $25,637 |
6 | Zachary Steuterman | Kansas City, MO | $19,546 |
7 | Colin Riesman | Leawood, KS | $15,058 |
8 | Frank Kissick | Kansas City, MO | $11,722 |
9 | Michael Fouts | Omaha, NE | $9,223 |
At the same time as the Kansas City, the RunGood team will head to Jamul Casino in San Diego for a stop taking place May 12-18 and culminating with $600 buy-in Main Event with a $100,000 guarantee.
The full schedule for the upcoming RGPS Kansas City stop is available in the table below.
Date | Time | Event | Buy-in | Notes |
---|---|---|---|---|
Tuesday, May 6 | 6:00 PM | RPGS Step Satellite | $100 | 1 in 5 wins seat to $400 Mega; 10 Seats GTD |
Thursday, May 8 | 6:00 PM | RPGS Step Satellite | $100 | 1 in 5 wins seat to $400 Mega; 10 Seats GTD |
Monday, May 12 | 6:00 PM | Mega Package Satellite | $400 | 1 in 5 wins $250, $400, & $1,110 entries; 5 Packages GTD |
Tuesday, May 13 | 10:00 AM | Seniors Ring Event | $250 | AGE 50+ |
Tuesday, May 13 | 1:00 PM | Series Opener Ring Event | $250 | |
Tuesday, May 13 | 7:00 PM | Ambassador Bounty Ring Event | $250 | Bounties range: $1,000 Cash to Store Credit |
Wednesday, May 14 | 9:00 AM | Satellite to $400 DeepStack Ring | $100 | 1 in 5 |
Wednesday, May 14 | 12:00 PM | DeepStack Ring Event Flight A | $400 | $50,000 GTD Prizepool |
Wednesday, May 14 | 6:00 PM | DeepStack Ring Event Flight B | $400 | $50,000 GTD Prizepool |
Thursday, May 15 | 9:00 AM | Main Event Satellite | $135 | 1 in 10 |
Thursday, May 15 | 12:00 PM | DeepStack Ring Event Restart | — | |
Thursday, May 15 | 1:00 PM | One Day NLH Ring Event | $300 | |
Thursday, May 15 | 6:00 PM | Double Green Chip Bounty Ring Event | $250 | |
Friday, May 16 | 9:00 AM | Turbo Main Event Satellite | $135 | 1 in 10 |
Friday, May 16 | 12:00 PM | Pot Limit Omaha Ring Event | $500 | |
Friday, May 16 | 1:00 PM | Turbo Main Event Satellite | $135 | 1 in 10 |
Friday, May 16 | 5:00 PM | RUNGOOD Main Event Flight A | $1,110 | $200,000 GTD Prizepool |
Saturday, May 17 | 9:00 AM | Turbo Main Event Satellite | $135 | 1 in 10 |
Saturday, May 17 | 11:00 AM | RUNGOOD Main Event Flight B | $1,110 | $200,000 GTD Prizepool |
Saturday, May 17 | 2:00 PM | Turbo Main Event Satellite | $135 | 1 in 10 |
Saturday, May 17 | 5:00 PM | RUNGOOD Main Event Flight C | $1,110 | $200,000 GTD Prizepool |
Sunday, May 18 | 9:00 AM | Turbo Satellite to Black Chip Bounty | $100 | 1 in 5 |
Sunday, May 18 | 12:00 PM | Main Event Restart | — | |
Sunday, May 18 | 1:00 PM | Black Chip Bounty Ring Event | $400 | |
Sunday, May 18 | 3:30 PM | 110SC RGPS Online Ring Event | — (Online) | 25,000SC GTD; Create account to play |
Sunday, May 18 | 5:00 PM | Closer NLH Ring Event | $250 |
*Photos courtesy RGPS
Contact: hgmj
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址