Lotto.in Punjab Lottery Rakhi Bumper ResultsPunjab Rakhi Bumper Lo apkdo
Theapkdo Rakhi Bumper Lottery (also known as Rakhdi Bumper) in Punjab is drawn each year to celebrate the Hindu festival of Raksha Bandhan, also known as Rakshabandhan or Saluno. The festival takes place on the full-moon day in the lunar month of Shravana and celebrates the bond between siblings. However, the bumper lottery draw may be a few days before or after the official celebrations.
Results for the 2024 Rakhi Bumper will be shown below after the draw has taken place. The 1st prize ticket will win 2.5 Crore and will only be chosen from ticket numbers that have been sold, meaning there is a guaranteed winner of the top prize in this draw.
A rakhi bracelet of love is nice to have, but a big win on the Bumper lottery would also be special.
The top-level results and prizes are given in the tables below. If you want the full Rakhi results, including lower tier prizes, please click on the download link next to the results-year that you require.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowThis is the full prize breakdown for all prize tiers in the 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 452749 | ₹2.5 Crore |
2nd Prize | 407455, 478596, 518915, 550224, 616674, 688967, 783816, 804476, 872978, 957287 | ₹10 Lakh |
3rd Prize | 419651, 464137, 466850, 471346, 476070, 660342, 669023, 717162, 775615, 849820 | ₹5 Lakh |
4th Prize | Ending With: 0750, 0874, 1322, 4524, 4560, 5670, 5843, 7394, 8217, 9449 | ₹9,000/- |
5th Prize | Ending With: 0933, 1760, 2727, 4285, 6821, 7277, 7367, 8164, 8776, 9484 | ₹6,000/- |
6th Prize | Ending With: 0035, 0077, 0174, 0260, 0273, 0334, 0341, 0394, 0417, 0441, 0462, 0470, 0511, 0571, 0599, 0634, 0662, 0691, 0760, 0803, 0814, 0870, 0973, 1154, 1208, 1295, 1318, 1359, 1479, 1487, 1500, 1506, 1539, 1585, 1668, 1679, 1780, 1820, 1971, 1986, 2063, 2073, 2191, 2270, 2277, 2345, 2397, 2517, 2534, 2596, 2755, 2771, 2935, 2937, 3020, 3111, 3172, 3216, 3264, 3288, 3320, 3371, 3378, 3398, 3575, 3605, 3670, 3676, 3713, 3818, 3837, 3840, 3899, 3919, 3957, 4034, 4069, 4075, 4094, 4127, 4176, 4274, 4294, 4305, 4434, 4463, 4475, 4491, 4580, 4594, 4605, 4689, 4731, 4739, 4862, 4906, 4938, 4980, 5072, 5077, 5259, 5286, 5359, 5398, 5417, 5503, 5519, 5611, 5623, 5677, 5767, 5776, 5876, 5939, 5971, 5991, 5995, 6042, 6046, 6090, 6151, 6155, 6202, 6205, 6358, 6377, 6387, 6406, 6422, 6479, 6504, 6523, 6545, 6560, 6641, 6663, 6695, 6746, 6765, 6842, 6905, 6980, 7034, 7099, 7177, 7258, 7278, 7389, 7474, 7509, 7524, 7530, 7562, 7633, 7644, 7716, 7798, 7852, 7875, 7917, 7944, 8002, 8044, 8143, 8145, 8177, 8229, 8297, 8426, 8443, 8590, 8635, 8755, 8836, 8868, 8881, 8926, 8982, 8990, 9087, 9245, 9254, 9332, 9333, 9369, 9390, 9431, 9433, 9456, 9545, 9558, 9603, 9646, 9659, 9720, 9732, 9782, 9793, 9827, 9836 | ₹2,000/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 251459 | ₹2.5 Crore |
2nd Prize | 104429, 262958, 269795, 296956, 306079, 320311, 342901, 402459, 418416, 421233 | ₹10 Lakh |
3rd Prize | Ending With: 140415, 140952, 189342, 192665, 224941, 233295, 305294, 324753, 333719, 335009 | ₹5 Lakh |
4th Prize | Ending With: 0138, 0491, 2190, 3364, 4335, 4629, 6139, 8040, 8502, 9041 | ₹9,000/- |
5th Prize | Ending With: 0212, 0667, 0678, 1680, 2448, 3744, 3955, 4923, 5174, 7626 | ₹6,000/- |
6th Prize | Ending With: 0058, 0160, 0233, 0240, 0275, 0327, 0336, 0384, 0551, 0579, 0590, 0596, 0605, 0612, 0623, 0640, 0642, 0710, 0740, 0764, 0791, 0849, 0881, 0932, 0967, 0974, 1014, 1089, 1104, 1120, 1126, 1202, 1235, 1253, 1304, 1450, 1451, 1462, 1550, 1661, 1662, 1825, 1848, 1892, 1998, 2015, 2031, 2033, 2119, 2153, 2213, 2313, 2314, 2333, 2353, 2565, 2630, 2654, 2684, 2753, 2844, 2865, 2908, 2924, 2934, 2959, 2975, 3023, 3031, 3041, 3165, 3179, 3189, 3195, 3199, 3209, 3281, 3308, 3392, 3456, 3458, 3506, 3507, 3632, 3647, 3723, 3759, 3896, 3899, 4039, 4043, 4132, 4201, 4249, 4271, 4362, 4393, 4439, 4456, 4476, 4546, 4653, 4717, 4820, 4876, 4887, 5004, 5048, 5145, 5192, 5206, 5235, 5417, 5487, 5524, 5556, 5569, 5599, 5662, 5669, 5704, 5803, 5850, 5911, 6011, 6053, 6070, 6098, 6175, 6179, 6236, 6293, 6329, 6390, 6418, 6449, 6551, 6614, 6638, 6645, 6689, 6798, 6834, 6868, 6969, 6975, 7075, 7087, 7109, 7169, 7173, 7224, 7262, 7280, 7317, 7343, 7390, 7405, 7499, 7504, 7519, 7769, 7787, 7887, 7941, 8050, 8096, 8110, 8141, 8149, 8263, 8293, 8323, 8378, 8422, 8447, 8505, 8546, 8606, 8710, 8712, 8757, 8783, 8924, 8948, 8998, 9032, 9085, 9120, 9245, 9366, 9409, 9420, 9507, 9665, 9743, 9775, 9832, 9914, 9942 | ₹2,500/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 946267 | ₹2 Crore |
Consolation Prize | A 946267 | ₹50 Lakh |
2nd Prize | A 648398 | ₹1 Crore |
3rd Prize | Ending With: 0125, 0291, 0369, 1586, 2171, 2294, 2585, 2881, 3070, 4381, 4833, 4863, 5239, 5319, 5363, 5780, 7440, 9011, 9148, 9210 | ₹9,000/- |
4th Prize | Ending With: 0189, 0412, 1234, 2210, 3101, 3313, 4425, 4467, 5145, 5164, 5368, 5422, 6558, 7069, 8389, 8502, 8522, 9119, 9684, 9747 | ₹7,000/- |
5th Prize | Ending With: 0366, 2055, 2847, 3025, 3514, 4281, 5281, 5605, 5658, 5791, 6026, 6147, 6467, 6820, 7435, 7919, 8454, 8968, 9372, 9882 | ₹5,000/- |
6th Prize | Ending With: 0030, 0086, 0129, 0130, 0203, 0204, 0209, 0249, 0347, 0488, 0497, 0502, 0620, 0698, 0747, 0760, 0828, 0852, 0973, 1040, 1160, 1427, 1433, 1436, 1441, 1492, 1494, 1537, 1655, 1730, 1850, 1871, 1877, 1927, 1946, 1964, 1984, 1985, 1993, 2025, 2135, 2181, 2193, 2267, 2272, 2343, 2368, 2369, 2379, 2404, 2468, 2510, 2560, 2586, 2610, 2685, 2751, 2804, 2822, 2853, 2869, 2924, 2948, 3021, 3064, 3082, 3152, 3229, 3237, 3321, 3411, 3433, 3439, 3550, 3767, 3901, 3914, 4092, 4137, 4309, 4342, 4344, 4479, 4481, 4645, 4714, 4717, 4748, 4774, 4803, 4867, 4889, 4906, 4943, 4968, 4973, 4989, 5007, 5025, 5089, 5096, 5115, 5123, 5236, 5269, 5296, 5317, 5439, 5449, 5455, 5479, 5491, 5528, 5591, 5601, 5679, 5707, 5754, 5765, 5970, 6019, 6067, 6109, 6127, 6148, 6175, 6203, 6205, 6288, 6376, 6427, 6461, 6692, 6734, 6740, 6767, 6772, 6934, 6964, 7005, 7012, 7043, 7099, 7153, 7159, 7186, 7217, 7249, 7264, 7276, 7310, 7343, 7349, 7358, 7502, 7589, 7632, 7634, 7697, 7699, 7708, 7744, 7750, 7788, 7892, 7897, 8015, 8054, 8095, 8111, 8370, 8373, 8412, 8471, 8475, 8592, 8616, 8625, 8653, 8672, 8712, 8725, 8791, 8804, 8933, 8959, 8970, 9051, 9154, 9301, 9341, 9356, 9388, 9463, 9524, 9600, 9658, 9835, 9863, 9975 | ₹3,000/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 315094 | ₹1.5 Crore |
2nd Prize | A 173536, A 786493, B 107036, B 415342, B 504062 | ₹10 Lakh |
3rd Prize | Ending With: 063611, 111894, 195074, 306939, 336828, 371752, 585318, 594542, 608937, 987996 | ₹2.5 Lakh |
4th Prize | Ending With: 006434, 240912, 247060, 299302, 383148, 573187, 581817, 614325, 701210, 993444 | ₹50,000/- |
5th Prize | Ending With: 84405 | ₹20,000/- |
6th Prize | Ending With: 04463, 07039, 18815, 23741, 25939, 30079, 31828, 32212, 39113, 46481, 52551, 54107, 54439, 55131, 56166, 56705, 57221, 58775, 74783, 93521 | ₹5,000/- |
7th Prize | Ending With: 0861, 1614, 2032, 2490, 2634, 3915, 4221, 4271, 5501, 5755, 6336, 6509, 7293, 7306, 7387, 8183, 8206, 8988, 9141, 9206, 9372, 9583 | ₹1,000/- |
8th Prize | Ending With: 0037, 0047, 0056, 0065, 0082, 0103, 0112, 0120, 0142, 0164, 0172, 0183, 0206, 0214, 0240, 0250, 0268, 0326, 0333, 0377, 0404, 0414, 0427, 0443, 0458, 0474, 0498, 0502, 0514, 0532, 0558, 0583, 0612, 0614, 0618, 0622, 0632, 0639, 0657, 0697, 0749, 0786, 0834, 0842, 0852, 0854, 0911, 0929, 0946, 0955, 0987, 1024, 1033, 1072, 1089, 1118, 1134, 1140, 1254, 1267, 1269, 1298, 1359, 1363, 1377, 1397, 1409, 1451, 1470, 1473, 1480, 1490, 1516, 1540, 1550, 1555, 1562, 1607, 1669, 1706, 1731, 1754, 1776, 1808, 1830, 1843, 1844, 1888, 1906, 1912, 1918, 1945, 1980, 1988, 1997, 2117, 2134, 2151, 2158, 2163, 2165, 2173, 2192, 2217, 2254, 2271, 2287, 2328, 2332, 2378, 2415, 2434, 2462, 2473, 2474, 2564, 2575, 2579, 2590, 2601, 2602, 2652, 2662, 2710, 2738, 2749, 2759, 2764, 2783, 2788, 2790, 2801, 2807, 2828, 2834, 2861, 2878, 2879, 2883, 2889, 2966, 2974, 3040, 3043, 3062, 3074, 3088, 3095, 3114, 3169, 3189, 3214, 3228, 3239, 3256, 3263, 3272, 3301, 3302, 3304, 3306, 3313, 3320, 3363, 3393, 3394, 3406, 3508, 3515, 3536, 3570, 3583, 3602, 3608, 3626, 3635, 3660, 3670, 3696, 3711, 3720, 3730, 3737, 3750, 3754, 3755, 3784, 3799, 3824, 3839, 3888, 3907, 3934, 3951, 3962, 3975, 3979, 3990, 4013, 4070, 4078, 4085, 4131, 4140, 4150, 4177, 4197, 4211, 4220, 4236, 4252, 4298, 4318, 4324, 4327, 4370, 4407, 4412, 4417, 4448, 4457, 4478, 4496, 4541, 4559, 4560, 4649, 4674, 4680, 4699, 4704, 4713, 4798, 4812, 4813, 4847, 4858, 4859, 4870, 4904, 4906, 4908, 4941, 4987, 5018, 5038, 5045, 5053, 5088, 5091, 5117, 5165, 5178, 5197, 5203, 5225, 5237, 5242, 5263, 5266, 5270, 5273, 5287, 5298, 5395, 5437, 5455, 5492, 5507, 5541, 5549, 5577, 5618, 5626, 5653, 5667, 5675, 5746, 5785, 5811, 5815, 5837, 5857, 5879, 5880, 5894, 5898, 5911, 5916, 5943, 5964, 5970, 5988, 5989, 6021, 6026, 6043, 6044, 6151, 6177, 6188, 6206, 6212, 6213, 6237, 6239, 6244, 6262, 6276, 6279, 6285, 6303, 6340, 6365, 6376, 6396, 6420, 6464, 6472, 6505, 6540, 6567, 6573, 6582, 6595, 6618, 6641, 6685, 6690, 6732, 6817, 6855, 6888, 6914, 6928, 6940, 6974, 6979, 7012, 7013, 7032, 7039, 7105, 7193, 7250, 7256, 7260, 7262, 7293, 7296, 7341, 7383, 7411, 7416, 7434, 7449, 7450, 7462, 7491, 7538, 7552, 7561, 7574, 7576, 7605, 7612, 7621, 7633, 7643, 7645, 7660, 7679, 7689, 7697, 7716, 7723, 7757, 7768, 7790, 7830, 7862, 7863, 7877, 7882, 7924, 7933, 7934, 7949, 7957, 7978, 7995, 8003, 8011, 8014, 8018, 8025, 8027, 8028, 8049, 8064, 8071, 8088, 8112, 8118, 8123, 8126, 8164, 8242, 8281, 8303, 8312, 8318, 8360, 8405, 8425, 8428, 8442, 8474, 8496, 8512, 8547, 8565, 8573, 8587, 8607, 8619, 8720, 8721, 8724, 8736, 8738, 8760, 8764, 8784, 8802, 8818, 8854, 8856, 8936, 8942, 8946, 8963, 8990, 9006, 9023, 9029, 9040, 9043, 9074, 9172, 9179, 9192, 9212, 9221, 9267, 9276, 9291, 9300, 9326, 9337, 9374, 9377, 9397, 9406, 9411, 9431, 9462, 9464, 9467, 9475, 9489, 9506, 9527, 9558, 9581, 9597, 9606, 9632, 9654, 9657, 9666, 9668, 9693, 9713, 9730, 9752, 9794, 9813, 9816, 9832, 9834, 9843, 9867, 9928, 9948, 9987 | ₹250/- |
The 2019 drawing took place on 03-09-2019 with the numbers being drawn at the Camp Office, Ludhiana. One of the 1.5 crore jackpot winners was a 63 year old businessman from Patiala. Avtas Singh works in gas pipe laying, has two sons, and has been playing Indian lotteries for 15 years without previous success. So it shows that persistence pays off!
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 860799, B 750320 | ₹1.5 Crore |
2nd Prize | A 710349, A 911095, B 329779, B 441195, B 668226 | ₹10 Lakh |
3rd Prize | A 291373, A 311315, A 319194, A 369630, A 421671, A 934905, B 247992, B 424094, B 580501, B 771167 | ₹5 Lakh |
4th Prize | Ending With: 008321, 024456, 031906, 152028, 221170, 369437, 427281, 624506, 665278, 969891 | ₹1 Lakh |
5th Prize | Ending With: 015624, 368570, 637923, 658797, 666012, 814545, 827739, 834009, 848098, 941583 | ₹50,000/- |
6th Prize | Ending With: 013247, 075635, 113315, 123743, 137669, 222744, 284768, 300445, 364741, 381602, 406800, 479310, 510050, 542233, 576259, 768935, 845607, 870658, 941264, 970647 | ₹20,000/- |
7th Prize | Ending With: 1205, 1297, 1484, 1923, 1944, 2092, 2100, 3103, 3203, 4427, 4444, 4564, 4600, 4880, 5421, 6595, 8236, 8280, 8626, 9364 | ₹1,000/- |
The 2018 drawing of this classic bumper lottery took place on 29-08-2018.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 207485, B 660446 | ₹1.5 Crore |
2nd Prize | A 073314, A 101392, A 135183, A 196330, A 597879, A 984694, B 122126, B 223884, B 622084, B 745755 | ₹10 Lakh |
3rd Prize | A 223432, A 405394, A 470622, A 718234, A 735148, A 875851, B 002991, B 335126, B 876280, B 895461 | ₹5 Lakh |
4th Prize | Ending With: 025834, 041041, 060824, 140430, 156215, 195399, 361326, 514978, 597410, 928323 | ₹1 Lakh |
5th Prize | Ending With: 022116, 031629, 081208, 149605, 293599, 345974, 348525, 421616, 481784, 515185, 570864, 574323, 642905, 671360, 838726, 862908, 864117, 875732, 915786, 923029 | ₹50,000/- |
6th Prize | Ending With: 072135, 074235, 151262, 163462, 247039, 379803, 436161, 441326, 457135, 480307, 552027, 579085, 735485, 754022, 805310, 818585, 843920, 872729, 959044, 981602 | ₹20,000/- |
7th Prize | Ending With: 2559, 2591, 2716, 2892, 3007, 3160, 3358, 3552, 4170, 5002, 5540, 5648, 5844, 6178, 6383, 7373, 7834, 7872, 8946, 9640 | ₹1,000/- |
The 2016 version of the Rakhi Bumper Lottery draw took place on 24/8/2016 and the top prize was 1.50 crore with 1 lakh for two consolation winners
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 466494, B 548235 | ₹1.5 Crore |
Consolation Prize | A 548235, B 466494 | ₹1.5 Lakh |
2nd Prize | A 283375, A 481903, A 511586, A 689870, A 724866, B 020896, B 335118, B 404271, B 611646, B 903896 | ₹12.5 Lakh |
3rd Prize | A 726441, A 785543, A 854245, A 885812, B 004450, B 761603, B 822964, B 824261, B 947310, B 976089 | ₹5 Lakh |
4th Prize | Ending With: 131331, 213870, 392423, 428296, 713902, 730339, 807295, 831318, 880940, 938605 | ₹1 Lakh |
5th Prize | Ending With: 018194, 021428, 055514, 127141, 177521, 212527, 228694, 276783, 408097, 533463, 591348, 614841, 640780, 647703, 694481, 737277, 834312, 835295, 873855, 894945 | ₹50,000/- |
Contact: qtb
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址